Databases to Download
Below are our databases for mail sortation. These are for use with the International Unsorted, Format, International Bulk Mail and Destination Sort services.
Please note that these databases can be subject to irregular amendments. When you have downloaded a copy of the database, you will be notified of any changes via email.
Guidelines on the databases
If you require further information on the International Destination Sort Database, please click here.
| Download IDS Database Version 707 Build 1 for use from 11th March 2010. | Database Format |
||||
|---|---|---|---|---|---|
| File Name | What's it for? | Product to be used with | Comma delimited | Fixed format | Excel |
| ISORTA | Assigns a six digit code to a record based on the country name in an address. The first three digits are a zone identifier, the last three are a country identifier. | International Unsorted and Format Sort International Bulk Mail International Destination Sort |
|||
| ISORTB | Used to determine the appropriate destination point from the country and locality specified in the address. | International Destination Sort | |||
| ISORTC | Looks at the postcode and assigns it a locality code to create the nine digit selection code. This makes it compatible with ISortB. | International Destination Sort | |||
| ISORTD | Where there is no postcode, this looks at area names in the address to issue a locality code to create the nine digit selection code. This makes it compatible with ISortB. | International Destination Sort | |||
| ISTRMB | Determines which service speeds are appropriate for a given country code. | International Unsorted and Format Sort International Bulk Mail |
|||
| ISORTF | A comprehensive guide showing by service speed and country the areas and postcodes which are to be sorted to a particular destination. | International Destination Sort | |||
